<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wild Webmink</title>
	<atom:link href="http://webmink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webmink.com</link>
	<description>Simon Phipps&#039; views on technology, politics, music and more - with a few good photos too</description>
	<lastBuildDate>Fri, 24 May 2013 16:30:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='webmink.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a2a7b2b8e1fa087007ea9ef55c085728?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Wild Webmink</title>
		<link>http://webmink.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://webmink.com/osd.xml" title="Wild Webmink" />
	<atom:link rel='hub' href='http://webmink.com/?pushpress=hub'/>
		<item>
		<title>Can Ubuntu Phone Succeed?</title>
		<link>http://webmink.com/2013/05/24/can-ubuntu-phone-succeed/</link>
		<comments>http://webmink.com/2013/05/24/can-ubuntu-phone-succeed/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:30:17 +0000</pubDate>
		<dc:creator>Simon Phipps</dc:creator>
				<category><![CDATA[InfoWorld]]></category>
		<category><![CDATA[Canonical]]></category>
		<category><![CDATA[FLOSS Weekly]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://webmink.com/?p=6439</guid>
		<description><![CDATA[On FLOSS Weekly this week, Jono Bacon told us all about the Ubuntu Phone. I&#8217;ve summarised the most interesting points on InfoWorld today, but the key take-away for me was they are focussing on the carriers and handset vendors yet don&#8217;t appear to have a strong plan to build a developer marketplace around the device. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmink.com&#038;blog=10280310&#038;post=6439&#038;subd=webmink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>On <a href="http://twit.tv/floss252">FLOSS Weekly this week</a>, <a class="zem_slink" title="Jono Bacon" href="http://en.wikipedia.org/wiki/Jono_Bacon" target="_blank" rel="wikipedia">Jono Bacon</a> told us all about the <a class="zem_slink" title="Ubuntu Phone" href="http://www.ubuntu.com/devices/phone" target="_blank" rel="homepage">Ubuntu Phone</a>. <a href="http://www.infoworld.com/d/open-source-software/ubuntu-superphone-needs-superstrategy-219256">I&#8217;ve summarised the most interesting points on InfoWorld today</a>, but the key take-away for me was they are focussing on the carriers and handset vendors yet don&#8217;t appear to have a strong plan to build a developer marketplace around the device. As <a href="http://en.wikipedia.org/wiki/Humphrey_Appleby">Sir Humphrey</a> would say, that&#8217;s a brave choice.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/webmink.wordpress.com/6439/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/webmink.wordpress.com/6439/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmink.com&#038;blog=10280310&#038;post=6439&#038;subd=webmink&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://webmink.com/2013/05/24/can-ubuntu-phone-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5d0a18a1c274f018b9262c848b023da0?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">webmink</media:title>
		</media:content>
	</item>
		<item>
		<title>Stockholm Syndrome Stopping Seeing How Linux Has Won?</title>
		<link>http://webmink.com/2013/05/03/stockholm-syndrome-stopping-seeing-how-linux-has-won/</link>
		<comments>http://webmink.com/2013/05/03/stockholm-syndrome-stopping-seeing-how-linux-has-won/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:28:42 +0000</pubDate>
		<dc:creator>Simon Phipps</dc:creator>
				<category><![CDATA[InfoWorld]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://webmink.com/?p=6354</guid>
		<description><![CDATA[Amazingly, the debate about when we will see the &#8220;year of the Linux desktop&#8221; is still active. Maybe it&#8217;s software Stockholm Syndrome making us all love our captor, but the focus on desktop applications, coupled with the idealistic expectation that Windows will be displaced, has led many to overlook or even dismiss the way  Linux actually has taken [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmink.com&#038;blog=10280310&#038;post=6354&#038;subd=webmink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Amazingly, the debate about when we will see the &#8220;year of the Linux desktop&#8221; is still active. Maybe it&#8217;s software <a class="zem_slink" title="Stockholm syndrome" href="http://en.wikipedia.org/wiki/Stockholm_syndrome" target="_blank" rel="wikipedia">Stockholm Syndrome</a> making us all love our captor, but the focus on desktop applications, coupled with the idealistic expectation that Windows will be displaced, has led many to overlook or even dismiss the way  Linux actually <em>has</em> taken over the desktop.</p>
<p>We were expecting it to displace Windows; instead, it has displaced the Windows desktop application, powered the reinvention of the mobile market, and in the process done more for us all than the revolution we expected could ever have delivered.  Read about it on <a href="http://www.infoworld.com/d/open-source-software/the-linux-desktop-already-the-new-normal-217818">InfoWorld</a>.</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/webmink.wordpress.com/6354/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/webmink.wordpress.com/6354/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmink.com&#038;blog=10280310&#038;post=6354&#038;subd=webmink&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://webmink.com/2013/05/03/stockholm-syndrome-stopping-seeing-how-linux-has-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5d0a18a1c274f018b9262c848b023da0?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">webmink</media:title>
		</media:content>
	</item>
		<item>
		<title>What does the Special 301 really reveal?</title>
		<link>http://webmink.com/2013/05/02/what-does-the-special-301-really-reveal/</link>
		<comments>http://webmink.com/2013/05/02/what-does-the-special-301-really-reveal/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:02:37 +0000</pubDate>
		<dc:creator>Simon Phipps</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://webmink.com/2013/05/02/what-does-the-special-301-really-reveal/</guid>
		<description><![CDATA[Reblogged from Meshed Insights &#38; Knowledge: This week the United States Trade Representative (USTR) released the annual Special 301 Report. For those of you who are not aware of this report, it assesses the standard to which America's international trading partners "uphold intellectual property rights protection and enforcement". Of the ninety five countries assessed, forty [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmink.com&#038;blog=10280310&#038;post=6351&#038;subd=webmink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://2.gravatar.com/avatar/59890a6281976639b4bdf837d8beebea?s=25&amp;d=identicon&amp;r=PG' class='avatar avatar-25' height='25' width='25' /> <a href="http://meshedinsights.com/2013/05/02/what-does-the-special-301-really-reveal/">Reblogged from Meshed Insights &amp; Knowledge:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content">
<p>This week the United States Trade Representative (USTR) released the annual <a href="http://www.ustr.gov/sites/default/files/05012013%202013%20Special%20301%20Report.pdf">Special 301 Report</a>. For those of you who are not aware of this report, it assesses the standard to which America's international trading partners "uphold intellectual property rights protection and enforcement". Of the ninety five countries assessed, forty one have then been put into the report itself. The report consists of  a series of watch lists, of countries that to a greater or lesser degree fail to meet the standards desired by the USTR.</p>
</div> <p class="read-more"><a href="http://meshedinsights.com/2013/05/02/what-does-the-special-301-really-reveal/" target="_self"><span>Read more&hellip;</span> 274 more words</a></p></div></div> ]]></content:encoded>
			<wfw:commentRss>http://webmink.com/2013/05/02/what-does-the-special-301-really-reveal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5d0a18a1c274f018b9262c848b023da0?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">webmink</media:title>
		</media:content>
	</item>
		<item>
		<title>Beware Zombie Legislation</title>
		<link>http://webmink.com/2013/05/01/beware-zombie-legislation/</link>
		<comments>http://webmink.com/2013/05/01/beware-zombie-legislation/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:19:39 +0000</pubDate>
		<dc:creator>Simon Phipps</dc:creator>
				<category><![CDATA[Communications Data Bill]]></category>
		<category><![CDATA[ComputerWorldUK]]></category>

		<guid isPermaLink="false">http://webmink.com/?p=6348</guid>
		<description><![CDATA[I&#8217;m pleased Nick Clegg has blocked the Communications Data Bill, but if we&#8217;re to avoid the same zombie bill coming back in the night for our brains we need to fill the vacuum it leaves. I explain more on ComputerWorldUK today.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmink.com&#038;blog=10280310&#038;post=6348&#038;subd=webmink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m pleased Nick Clegg has blocked the Communications Data Bill, but if we&#8217;re to avoid the same zombie bill coming back in the night for our brains we need to fill the vacuum it leaves. I explain more on <a href="http://blogs.computerworlduk.com/simon-says/2013/05/zombie-problem-stop-dancing-on-the-grave/index.htm">ComputerWorldUK</a> today.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/webmink.wordpress.com/6348/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/webmink.wordpress.com/6348/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmink.com&#038;blog=10280310&#038;post=6348&#038;subd=webmink&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://webmink.com/2013/05/01/beware-zombie-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5d0a18a1c274f018b9262c848b023da0?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">webmink</media:title>
		</media:content>
	</item>
		<item>
		<title>Components Becoming Major Source Of CVEs</title>
		<link>http://webmink.com/2013/04/30/components-becoming-major-source-of-cves/</link>
		<comments>http://webmink.com/2013/04/30/components-becoming-major-source-of-cves/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:52:17 +0000</pubDate>
		<dc:creator>Simon Phipps</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://webmink.com/2013/04/30/components-becoming-major-source-of-cves/</guid>
		<description><![CDATA[Reblogged from Meshed Insights &#38; Knowledge: Earlier today Sonatype released the results of  their annual survey. The survey looks at the extent to which developers use open source components, with a particular focus on how they balance the competing needs of speed and security. The data makes it clear that security is very often not [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmink.com&#038;blog=10280310&#038;post=6346&#038;subd=webmink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://2.gravatar.com/avatar/59890a6281976639b4bdf837d8beebea?s=25&amp;d=identicon&amp;r=PG' class='avatar avatar-25' height='25' width='25' /> <a href="http://meshedinsights.com/2013/04/30/sonatype-survey/">Reblogged from Meshed Insights &amp; Knowledge:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><a href="http://meshedinsights.com/2013/04/30/sonatype-survey/" target="_self"><img src="http://meshedinsights.files.wordpress.com/2013/04/component-cve-chart.png?w=468" alt="Click to visit the original post" class="size-full" /></a>
<p>Earlier today Sonatype released the results of  their <a href="http://blog.sonatype.com/people/2013/04/sonatype-announces-results-from-oss-survey/">annual survey</a>. The survey looks at the extent to which developers use open source components, with a particular focus on how they balance the competing needs of speed and security. The data makes it clear that security is very often not the priority.</p>
<p>The results of the survey show the massive extent to which developers now rely on components.</p>
</div> <p class="read-more"><a href="http://meshedinsights.com/2013/04/30/sonatype-survey/" target="_self"><span>Read more&hellip;</span> 194 more words</a></p></div></div><div class="reblogger-note"><div class='reblogger-note-content'>
A story on InfoWorld today.
</div></div>]]></content:encoded>
			<wfw:commentRss>http://webmink.com/2013/04/30/components-becoming-major-source-of-cves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5d0a18a1c274f018b9262c848b023da0?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">webmink</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft Firewall</title>
		<link>http://webmink.com/2013/04/27/microsoft-firewall/</link>
		<comments>http://webmink.com/2013/04/27/microsoft-firewall/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 23:49:28 +0000</pubDate>
		<dc:creator>Simon Phipps</dc:creator>
				<category><![CDATA[InfoWorld]]></category>

		<guid isPermaLink="false">http://webmink.com/?p=6340</guid>
		<description><![CDATA[On its first anniversary, I remain convinced that the motivation for Microsoft&#8217;s wholly-owned open source &#38; open standards subsidiary is primarily to isolate Microsoft from the open source community. I explain in InfoWorld.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmink.com&#038;blog=10280310&#038;post=6340&#038;subd=webmink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>On its first anniversary, I remain convinced that the motivation for Microsoft&#8217;s wholly-owned open source &amp; open standards subsidiary is primarily to isolate Microsoft from the open source community. <a href="http://www.infoworld.com/t/open-source-software/microsofts-open-source-subsidiary-celebrates-its-first-year-217411">I explain in InfoWorld</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/webmink.wordpress.com/6340/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/webmink.wordpress.com/6340/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmink.com&#038;blog=10280310&#038;post=6340&#038;subd=webmink&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://webmink.com/2013/04/27/microsoft-firewall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5d0a18a1c274f018b9262c848b023da0?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">webmink</media:title>
		</media:content>
	</item>
		<item>
		<title>Time For A Security Team For OpenJDK</title>
		<link>http://webmink.com/2013/04/26/time-for-a-security-team-for-openjdk/</link>
		<comments>http://webmink.com/2013/04/26/time-for-a-security-team-for-openjdk/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:56:42 +0000</pubDate>
		<dc:creator>Simon Phipps</dc:creator>
				<category><![CDATA[InfoWorld]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://webmink.com/?p=6337</guid>
		<description><![CDATA[In my InfoWorld column today I consider the recent news that Java 8 is going to be substantially delayed because Oracle&#8217;s development staff have had to focus on security issues. I wonder if fully and inclusively engaging the community &#8211; especially with a proper security team like other open source communities use to great effect &#8211; would [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmink.com&#038;blog=10280310&#038;post=6337&#038;subd=webmink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In <a href="http://www.infoworld.com/d/open-source-software/oracles-closed-approach-keeps-java-risk-217297">my InfoWorld column</a> today I consider the recent news that Java 8 is going to be substantially delayed because Oracle&#8217;s development staff have had to focus on security issues. I wonder if fully and inclusively engaging the community &#8211; especially with a proper security team like other open source communities use to great effect &#8211; would help avoid similar delays in the future?</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/webmink.wordpress.com/6337/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/webmink.wordpress.com/6337/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmink.com&#038;blog=10280310&#038;post=6337&#038;subd=webmink&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://webmink.com/2013/04/26/time-for-a-security-team-for-openjdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5d0a18a1c274f018b9262c848b023da0?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">webmink</media:title>
		</media:content>
	</item>
		<item>
		<title>It Would Be Funny If It Weren&#8217;t True</title>
		<link>http://webmink.com/2013/04/24/it-would-be-funny-if-it-werent-true/</link>
		<comments>http://webmink.com/2013/04/24/it-would-be-funny-if-it-werent-true/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:56:04 +0000</pubDate>
		<dc:creator>Simon Phipps</dc:creator>
				<category><![CDATA[Communications Data Bill]]></category>
		<category><![CDATA[Open Rights Group]]></category>

		<guid isPermaLink="false">http://webmink.com/?p=6333</guid>
		<description><![CDATA[Professor Elemental builds a Great Machine for Catching Villains<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmink.com&#038;blog=10280310&#038;post=6333&#038;subd=webmink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='468' height='294' src='http://www.youtube.com/embed/LI4wGaIVajk?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/webmink.wordpress.com/6333/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/webmink.wordpress.com/6333/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmink.com&#038;blog=10280310&#038;post=6333&#038;subd=webmink&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://webmink.com/2013/04/24/it-would-be-funny-if-it-werent-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5d0a18a1c274f018b9262c848b023da0?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">webmink</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Software Needs Support</title>
		<link>http://webmink.com/2013/04/23/free-software-needs-support/</link>
		<comments>http://webmink.com/2013/04/23/free-software-needs-support/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:19:47 +0000</pubDate>
		<dc:creator>Simon Phipps</dc:creator>
				<category><![CDATA[ComputerWorldUK]]></category>

		<guid isPermaLink="false">http://webmink.com/2013/04/23/free-software-needs-support/</guid>
		<description><![CDATA[Reblogged from Meshed Insights &#38; Knowledge: This open letter from the director of Bytemark Hosting is a call for other hosting companies to help financially support the development of a new free email client. It asserts that by supporting this particular project the industry as a whole can progress, becoming better able to compete with propriety [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmink.com&#038;blog=10280310&#038;post=6330&#038;subd=webmink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://2.gravatar.com/avatar/59890a6281976639b4bdf837d8beebea?s=25&amp;d=identicon&amp;r=PG' class='avatar avatar-25' height='25' width='25' /> <a href="http://meshedinsights.com/2013/04/23/free-software-needs-support/">Reblogged from Meshed Insights &amp; Knowledge:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content">
<p>This <a href="http://blog.bytemark.co.uk/2013/04/17/geary">open letter</a> from the director of Bytemark Hosting is a call for other hosting companies to help financially support the development of a new free email client. It asserts that by supporting this particular project the industry as a whole can progress, becoming better able to compete with propriety software giants.</p>
<p>The principle seems valid enough, if you want a project to succeed, adding value to your own product, you need to give that project your support.</p>
</div> <p class="read-more"><a href="http://meshedinsights.com/2013/04/23/free-software-needs-support/" target="_self"><span>Read more&hellip;</span> 22 more words</a></p></div></div><div class="reblogger-note"><div class='reblogger-note-content'>
(Just making sure that you can find everything I write with a single subscription!)
</div></div>]]></content:encoded>
			<wfw:commentRss>http://webmink.com/2013/04/23/free-software-needs-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5d0a18a1c274f018b9262c848b023da0?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">webmink</media:title>
		</media:content>
	</item>
		<item>
		<title>Taking MariaDB Foundation Forward</title>
		<link>http://webmink.com/2013/04/18/taking-mariadb-foundation-forward/</link>
		<comments>http://webmink.com/2013/04/18/taking-mariadb-foundation-forward/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:15:59 +0000</pubDate>
		<dc:creator>Simon Phipps</dc:creator>
				<category><![CDATA[MariaDB]]></category>
		<category><![CDATA[Monty]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://webmink.com/?p=6322</guid>
		<description><![CDATA[I&#8217;m pleased to tell you that I have a new role that I&#8217;ve already started within the scope of Meshed Insights. It&#8217;s a new and exciting departure for me. I&#8217;ve remained in touch with Monty Widenius ever since we were both at Sun together. At the start of the year, he asked if I would [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmink.com&#038;blog=10280310&#038;post=6322&#038;subd=webmink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://mariaDB.org"><img class="alignright  wp-image-6324" style="border:0;margin:3px 7px;" alt="MariaDB Foundation" src="http://webmink.files.wordpress.com/2013/04/mariadb-logo.png?w=200&#038;h=200" width="200" height="200" /></a>I&#8217;m pleased to tell you that I have a new role that I&#8217;ve already started within the scope of <a href="http://meshedinsights.com">Meshed Insights</a>. It&#8217;s a new and exciting departure for me.</p>
<p>I&#8217;ve remained in touch with Monty Widenius ever since we were both at Sun together. At the start of the year, he asked if I would consider helping him move <a href="http://mariadb.org">the MariaDB Foundation</a> forward as an independent steward of the MariaDB database project. I agreed, and recently accepted his request to join the board of directors for the new Foundation, along with several others. To allow Monty to focus on the technical aspects of MariaDB, I also agreed  to the new Board&#8217;s request to take on a part-time role as the interim chief executive of the Foundation, at least until a member-elected Board is seated.</p>
<p>We just published <a href="https://docs.google.com/document/d/1pmvY5yO5XQVlJLJ0iPBBFgYOUE7s_rO08D9LyO1sKQo/edit?usp=sharing">a news release</a> about this, which you&#8217;ll <a href="http://blog.mariadb.org/mariadb-foundation-takes-next-steps-to-community-governance/">also find at MariaDB.org</a>. I&#8217;m very excited by the opportunity to help this important open source software community devise representative governance. I expect every individual who has made substantial contributions to MariaDB to have a role in the governance process and in the future Foundation too; more of that soon.</p>
<p>But most importantly, I want to hear from every company that values MariaDB and wants to see it have a stable, secure, independent future. We need you as a sponsor &#8211; either engaged in governance or simply making financial (or other) contributions to the community. Please <a href="http://webmink.com/About#Contact">contact me now</a> &#8211; MariaDB needs you!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/webmink.wordpress.com/6322/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/webmink.wordpress.com/6322/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmink.com&#038;blog=10280310&#038;post=6322&#038;subd=webmink&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://webmink.com/2013/04/18/taking-mariadb-foundation-forward/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5d0a18a1c274f018b9262c848b023da0?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">webmink</media:title>
		</media:content>

		<media:content url="http://webmink.files.wordpress.com/2013/04/mariadb-logo.png?w=200" medium="image">
			<media:title type="html">MariaDB Foundation</media:title>
		</media:content>
	</item>
	</channel>
</rss>
